LINGUA SI
english | italiano | español
Learn Italian in Umbria. In this page you can find useful information of Lingua Si Italian language school.
Choose your Italian language, cooking, art and culture course.
Study Italian in Orvieto!
| address | Piazza Cahen, 8/a |
| city | Orvieto |
| province | TR |
| ZIP code | 05018 |
| telephone | ++39 0763 342633 |
| fax | ++39 0763 393545 |
| e-mail | Send an e-mail to the school |
| founded in | 1999 |
| nearest airports | Rome, Perugia, Florence |
| credits | Trinity |
| special services | Accommodation finding, library, TV, videolibrary, Internet point, ping pong, free time activities, excursions, cooking courses |
| number of classrooms | 6 |
| number of teachers | 6 |
| web | Visit the school web site |
Basic courses
| Company courses | Group or individual - Full Immersion |
| Conversation | Lunch with the teacher |
| Course for children | Group or Individual from 5 to 15 years old |
| Course for families | Course for the family |
| Course for italian teachers | Italian teachers course |
| Exams preparation | CILS, L2 |
| Individual | 2 or 3 hrs a day |
| Intensive | 30 hrs/week in 5 days |
| Italian for University | Preparation to admission exams in Italian Univ. |
| Personalized course | specific needs |
| Professional courses | Italian for business |
| Senior groups | over 50 groups |
| Small groups | max 4 people |
| Standard – group | 20 hrs/week in 5 days: group max. 10 people (average 5) |
Special courses
| Ceramic | Etruscan ceramic course |
| Cooking | Regional and national cooking courses. 3 hrs a day with complete dinner |
| Wine tasting | Wine tasting and visits to wine producers |
Prices
| Standard 1 week, 20 h. | € 289 |
| Individual, 1h. | € 34 |
| Costs not included in the course | Enrollment €49 and text book |
| Accommodation in shared flat, 1 week | € 129 |
| Accommodation in host family with breakfast, 1 week | € 129 + €3,50 a day for breakfast |
Dates
| Months of opening | January to December |
| Starting dates of courses | Every first Monday of the month, individuals always |
| Closing days for public holidays | |